| January 2008 Events | |||
| Class | Date |
||
| CO-ED Indoor Climbing I & II | passed | ||
| Women's Indoor Climbing I & II | passed | ||
| Two Day AIARE Avalanche Level I | passed | ||
| Mt. Mansfield Ski Tour | passed | ||
| Smuggler’s Notch Ski Tour | passed | ||
| Backcountry Betties | passed | ||
| Intro to Ski Mountaineering | passed | ||
| February 2008 Events | |||
| Class | Date |
||
| CO-ED Indoor Climbing I & II | passed | ||
| Women's Indoor Climbing I & II | passed | ||
| Mt. Mansfield Ski Tour | February 9 | ||
| Smuggler's Notch Ski Tour | February 16 | ||
| Big Jay Ski Tour | contact Petra Cliffs | ||
| Intro to Ski Mountaineering | February 17 | ||
| CO-ED Indoor Climbing I & II | beginning March | ||
| March 2008 Events | |||
| Class | Date |
||
| CO-ED Indoor Climbing I & II | March 4, 11, 18, 25, April 1 & 8 |
||
| Women's Indoor Climbing I & II | Mar 6, 13, 20, 27, April 3 & 10 |
||
| Two-Day Backcountry Expedition | March 8 & 9 | ||
| Backcountry Betties | passed | ||
| Gulf of Slides Mt. Washington | March 15 | ||
| Tuckerman Ravine Mt. Washington | March 16 | ||
| April 2008 Events | |||
| Class | Date |
||
| Transitions I Clinic | Indoor : April 18, 25, May 2 Outdoor: April 26, May 3, May 10 |
||
| Transitions II Clinic | Indoor : April 18, 25 Outdoor: April 26, May 3, May 10, May 11 |
||
| Gulf of Slides Mt. Washington | April 13 | ||
| Tuckerman Ravine Mt. Washington | April 12 | ||
